| THEOPHYSICS AXIOM FRAMEWORK - SUMMARY | |
|---|---|
| TIER | COUNT |
| Tier 0 - Primordial | 4 |
| Tier 1 - Ontological | 12 |
| Tier 2 - Divine | 42 |
| Tier 3 - Spiritual | 23 |
| Tier 4 - Human | 47 |
| Tier 5 - Material | 28 |
| Tier 6 - Relational | 24 |
| Derived Theorems | 8 |
| TOTAL AXIOMS | 180 |
| TOTAL ITEMS | 188 |
| NOBEL FIELD TARGETS | |
| Physics | Primary target - χ-field, GR/QM unification |
| Medicine/Physiology | Consciousness, human constitution |
| Peace | Moral coherence, redemption dynamics |
| Economics | Coherence as conserved quantity in systems |